<?xml version="1.0"?><rss version="2.0"><channel>
	<title>JCSUD, TX - Pages</title>
	<link>https://www.jcsud.com/AlertCenter.aspx</link>
	<lastBuildDate>Sun, 5 Apr 2026 15:10 -0600</lastBuildDate>
	<description>JCSUD, TX - Get the latest alerts</description>
	<language>en-us</language>
	<item>
		<title>Customer Service</title>
		<link>https://www.jcsud.com/210</link>
		<pubDate>Wed, 25 Mar 2026 09:47 -0600</pubDate>
		<description>The Customer Service Department assists customers with answering questions, assisting with bill payments, addressing concerns, and more.</description>
		<guid>https://www.jcsud.com/210</guid>
</item>
	<item>
		<title>Accessibility</title>
		<link>https://www.jcsud.com/194</link>
		<pubDate>Fri, 20 Mar 2026 16:24 -0600</pubDate>
		<description>Johnson County Special Utility District makes every possible effort to make this website compliant with the American with Disabilities Act.</description>
		<guid>https://www.jcsud.com/194</guid>
</item>
	<item>
		<title>Rates and Fees</title>
		<link>https://www.jcsud.com/171</link>
		<pubDate>Tue, 17 Mar 2026 12:30 -0600</pubDate>
		<description>JCSUD uses an inclining rate block structure that promotes conservation among all water customers. </description>
		<guid>https://www.jcsud.com/171</guid>
</item>
	<item>
		<title>Current Projects</title>
		<link>https://www.jcsud.com/182</link>
		<pubDate>Mon, 16 Mar 2026 16:46 -0600</pubDate>
		<description>Read about the current projects taking place at JCSUD.</description>
		<guid>https://www.jcsud.com/182</guid>
</item>
	<item>
		<title>Service Area</title>
		<link>https://www.jcsud.com/256</link>
		<pubDate>Mon, 16 Mar 2026 16:24 -0600</pubDate>
		<description>View the areas that JCSUD serves.</description>
		<guid>https://www.jcsud.com/256</guid>
</item>
	<item>
		<title>Engineering</title>
		<link>https://www.jcsud.com/207</link>
		<pubDate>Mon, 16 Mar 2026 09:29 -0600</pubDate>
		<description>The Engineering Department develops, supervises, and coordinates all engineering work in support of a wide range of complex projects for the District.</description>
		<guid>https://www.jcsud.com/207</guid>
</item>
	<item>
		<title>Public Information / Open Records</title>
		<link>https://www.jcsud.com/198</link>
		<pubDate>Thu, 12 Mar 2026 15:42 -0600</pubDate>
		<description>The Deputy General Manager is the public information officer for Johnson County Special Utility District and is responsible for ensuring that all Open Records Requests are processed in a timely manner in accordance with the Texas Public Information Act.</description>
		<guid>https://www.jcsud.com/198</guid>
</item>
	<item>
		<title>Leak Adjustment</title>
		<link>https://www.jcsud.com/273</link>
		<pubDate>Thu, 12 Mar 2026 15:41 -0600</pubDate>
		<description>An adjustment to a water bill where customers who qualify and demonstrate a water leak on the customer side of the meters has caused abnormally high usage and where the leak has been fixed.</description>
		<guid>https://www.jcsud.com/273</guid>
</item>
	<item>
		<title>Update Autopay Settings</title>
		<link>https://www.jcsud.com/275</link>
		<pubDate>Wed, 4 Mar 2026 17:05 -0600</pubDate>
		<description>The simple, step-by-step instructions for updating your autopay settings on your payment profile</description>
		<guid>https://www.jcsud.com/275</guid>
</item>
	<item>
		<title>Meter Reading</title>
		<link>https://www.jcsud.com/170</link>
		<pubDate>Mon, 2 Mar 2026 16:22 -0600</pubDate>
		<description>Learn more about meter readings and access a document for instructions on reading and operating a meter.</description>
		<guid>https://www.jcsud.com/170</guid>
</item>
	<item>
		<title>JCSUD Energy &amp; Water Usage</title>
		<link>https://www.jcsud.com/178</link>
		<pubDate>Fri, 27 Feb 2026 07:54 -0600</pubDate>
		<description>Read more information on HB 3693 TCAP 2020.</description>
		<guid>https://www.jcsud.com/178</guid>
</item>
	<item>
		<title>Forms</title>
		<link>https://www.jcsud.com/176</link>
		<pubDate>Thu, 26 Feb 2026 15:29 -0600</pubDate>
		<description>If you don&#39;t find the form or report you are looking for, please give us a call or stop by and visit us. We will gladly provide you with the information you need.</description>
		<guid>https://www.jcsud.com/176</guid>
</item>
	<item>
		<title>CareShare</title>
		<link>https://www.jcsud.com/164</link>
		<pubDate>Fri, 20 Feb 2026 16:13 -0600</pubDate>
		<description>CareShare is designed to assist eligible customers who are having difficulty paying their water utility bills because of unforeseen financial hardship.</description>
		<guid>https://www.jcsud.com/164</guid>
</item>
	<item>
		<title>Bill Inserts</title>
		<link>https://www.jcsud.com/257</link>
		<pubDate>Wed, 18 Feb 2026 14:53 -0600</pubDate>
		<description>Read the latest bill inserts for e-bills.</description>
		<guid>https://www.jcsud.com/257</guid>
</item>
	<item>
		<title>JCSUD Board of Directors</title>
		<link>https://www.jcsud.com/195</link>
		<pubDate>Wed, 18 Feb 2026 08:08 -0600</pubDate>
		<description>Read information about the JCSUD board members, meeting material, and more.</description>
		<guid>https://www.jcsud.com/195</guid>
</item>
	<item>
		<title>Elections</title>
		<link>https://www.jcsud.com/196</link>
		<pubDate>Thu, 12 Feb 2026 16:19 -0600</pubDate>
		<description>Each year, the JCSUD Board of Directors has positions available for election. The Board is comprised of 7 Board members. The Board members are elected to 3-year terms.</description>
		<guid>https://www.jcsud.com/196</guid>
</item>
	<item>
		<title>Administration</title>
		<link>https://www.jcsud.com/204</link>
		<pubDate>Fri, 23 Jan 2026 14:10 -0600</pubDate>
		<description>The General Manager is responsible for the day-to-day operation and oversight of all District operations, governance, activities, financial accountability, system development and planning, system operations, communication and information system initiatives, and vision planning. </description>
		<guid>https://www.jcsud.com/204</guid>
</item>
	<item>
		<title>Job Opportunities</title>
		<link>https://www.jcsud.com/189</link>
		<pubDate>Wed, 14 Jan 2026 15:48 -0600</pubDate>
		<description>We are committed to recruiting, training, and retaining a highly-skilled, professional and motivated workforce. Our team of 45 dedicated employees strives to keep life moving forward for those who are counting on us to provide safe, reliable water. </description>
		<guid>https://www.jcsud.com/189</guid>
</item>
	<item>
		<title>Application for Ballot by Mail (ABBM)</title>
		<link>https://www.jcsud.com/290</link>
		<pubDate>Tue, 13 Jan 2026 11:12 -0600</pubDate>
		<description>Application for Ballot by Mail</description>
		<guid>https://www.jcsud.com/290</guid>
</item>
	<item>
		<title>Impact Fees</title>
		<link>https://www.jcsud.com/277</link>
		<pubDate>Fri, 12 Dec 2025 13:43 -0600</pubDate>
		<description> </description>
		<guid>https://www.jcsud.com/277</guid>
</item>
	<item>
		<title>Notice of Quorum</title>
		<link>https://www.jcsud.com/201</link>
		<pubDate>Mon, 8 Dec 2025 15:37 -0600</pubDate>
		<description>View past and present notices of quorum.</description>
		<guid>https://www.jcsud.com/201</guid>
</item>
	<item>
		<title>Annual Budget</title>
		<link>https://www.jcsud.com/172</link>
		<pubDate>Wed, 19 Nov 2025 17:28 -0600</pubDate>
		<description>View the JCSUD annual budget.</description>
		<guid>https://www.jcsud.com/172</guid>
</item>
	<item>
		<title>Development Information</title>
		<link>https://www.jcsud.com/217</link>
		<pubDate>Tue, 4 Nov 2025 16:43 -0600</pubDate>
		<description>View helpful information for developers</description>
		<guid>https://www.jcsud.com/217</guid>
</item>
	<item>
		<title>Water Supply and Distribution</title>
		<link>https://www.jcsud.com/255</link>
		<pubDate>Fri, 24 Oct 2025 10:14 -0600</pubDate>
		<description>Find out where your water comes from.</description>
		<guid>https://www.jcsud.com/255</guid>
</item>
	<item>
		<title>Cross-Connections &amp; Backflow Prevention&#160;</title>
		<link>https://www.jcsud.com/165</link>
		<pubDate>Thu, 28 Aug 2025 16:24 -0600</pubDate>
		<description>Learn more about the Cross-Connections and Backflow Prevention Program.</description>
		<guid>https://www.jcsud.com/165</guid>
</item>
	<item>
		<title>CareFlite</title>
		<link>https://www.jcsud.com/291</link>
		<pubDate>Thu, 21 Aug 2025 16:04 -0600</pubDate>
		<description>JCSUD customers can become CareFlite members for $1 per month. This includes all permanent family members of your household at no additional cost. Benefits include no-cost or reduced-cost emergency helicopter, fixed-wing, and ground ambulance transport. </description>
		<guid>https://www.jcsud.com/291</guid>
</item>
	<item>
		<title>Start Service</title>
		<link>https://www.jcsud.com/258</link>
		<pubDate>Tue, 19 Aug 2025 11:49 -0600</pubDate>
		<description> </description>
		<guid>https://www.jcsud.com/258</guid>
</item>
	<item>
		<title>Community Relations</title>
		<link>https://www.jcsud.com/203</link>
		<pubDate>Thu, 31 Jul 2025 16:31 -0600</pubDate>
		<description>The Community Relations Department leads the overall development and execution of internal and external communication strategies, public relations, and community outreach. </description>
		<guid>https://www.jcsud.com/203</guid>
</item>
	<item>
		<title>Development Review Process</title>
		<link>https://www.jcsud.com/262</link>
		<pubDate>Fri, 25 Jul 2025 11:01 -0600</pubDate>
		<description> </description>
		<guid>https://www.jcsud.com/262</guid>
</item>
	<item>
		<title>Drought Contingency Plan</title>
		<link>https://www.jcsud.com/270</link>
		<pubDate>Fri, 25 Jul 2025 10:14 -0600</pubDate>
		<description> </description>
		<guid>https://www.jcsud.com/270</guid>
</item>
	<item>
		<title>Drinking Water Quality Report (Consumer Confidence Report)</title>
		<link>https://www.jcsud.com/179</link>
		<pubDate>Fri, 25 Jul 2025 10:00 -0600</pubDate>
		<description>Each year we make available a report that tells where your water comes from and what is in it. View the most recent report available, or call our office and we will gladly assist you.</description>
		<guid>https://www.jcsud.com/179</guid>
</item>
	<item>
		<title>Job Descriptions</title>
		<link>https://www.jcsud.com/242</link>
		<pubDate>Fri, 25 Jul 2025 09:52 -0600</pubDate>
		<description>JCSUD Job Descriptions</description>
		<guid>https://www.jcsud.com/242</guid>
</item>
	<item>
		<title>Meetings and Agendas</title>
		<link>https://www.jcsud.com/200</link>
		<pubDate>Thu, 24 Jul 2025 17:00 -0600</pubDate>
		<description>Locate and view meeting documents online. </description>
		<guid>https://www.jcsud.com/200</guid>
</item>
	<item>
		<title>Texas 811 Locates</title>
		<link>https://www.jcsud.com/269</link>
		<pubDate>Thu, 24 Jul 2025 16:04 -0600</pubDate>
		<description> </description>
		<guid>https://www.jcsud.com/269</guid>
</item>
	<item>
		<title>My Account</title>
		<link>https://www.jcsud.com/219</link>
		<pubDate>Thu, 24 Jul 2025 10:13 -0600</pubDate>
		<description>The online account management has all the features and functionality to manage your account, view account history, and pay your bill online.</description>
		<guid>https://www.jcsud.com/219</guid>
</item>
	<item>
		<title>Bill Payment Options</title>
		<link>https://www.jcsud.com/180</link>
		<pubDate>Thu, 24 Jul 2025 10:10 -0600</pubDate>
		<description>JCSUD offers a wide variety of convenient payment options for our customers.</description>
		<guid>https://www.jcsud.com/180</guid>
</item>
	<item>
		<title>Service Requests</title>
		<link>https://www.jcsud.com/168</link>
		<pubDate>Tue, 22 Jul 2025 15:40 -0600</pubDate>
		<description>If you need to start or disconnect service, we are here to help.</description>
		<guid>https://www.jcsud.com/168</guid>
</item>
	<item>
		<title>Water Operations</title>
		<link>https://www.jcsud.com/208</link>
		<pubDate>Tue, 22 Jul 2025 15:38 -0600</pubDate>
		<description>
The Water Operations Department coordinates the overall quality, production, treatment, transmission, and storage of the water supply system.</description>
		<guid>https://www.jcsud.com/208</guid>
</item>
	<item>
		<title>Mission and Core Values</title>
		<link>https://www.jcsud.com/161</link>
		<pubDate>Mon, 21 Jul 2025 14:45 -0600</pubDate>
		<description>At Johnson County Special Utility District, our goal is to provide safe, reliable water to the residents of Johnson County and surrounding communities.</description>
		<guid>https://www.jcsud.com/161</guid>
</item>
	<item>
		<title>Fire Hydrant Meter Service</title>
		<link>https://www.jcsud.com/261</link>
		<pubDate>Wed, 16 Jul 2025 16:48 -0600</pubDate>
		<description>Water from Fire Hydrant</description>
		<guid>https://www.jcsud.com/261</guid>
</item>
	<item>
		<title>Plumbing &amp; Appliances</title>
		<link>https://www.jcsud.com/188</link>
		<pubDate>Wed, 16 Jul 2025 16:22 -0600</pubDate>
		<description>Learn more water conservation tips for plumbing and appliances.</description>
		<guid>https://www.jcsud.com/188</guid>
</item>
	<item>
		<title>Human Resources</title>
		<link>https://www.jcsud.com/211</link>
		<pubDate>Wed, 16 Jul 2025 08:56 -0600</pubDate>
		<description>The Human Resources Department implements impactful internal benefits and programs such as health and wellness, recognition, performance management, and compensation.</description>
		<guid>https://www.jcsud.com/211</guid>
</item>
	<item>
		<title>Home</title>
		<link>https://www.jcsud.com/1</link>
		<pubDate>Thu, 10 Jul 2025 08:14 -0600</pubDate>
		<description> </description>
		<guid>https://www.jcsud.com/1</guid>
</item>
	<item>
		<title>Customer Survey</title>
		<link>https://www.jcsud.com/267</link>
		<pubDate>Fri, 13 Jun 2025 17:04 -0600</pubDate>
		<description>Annual Customer Survey</description>
		<guid>https://www.jcsud.com/267</guid>
</item>
	<item>
		<title>Our History</title>
		<link>https://www.jcsud.com/212</link>
		<pubDate>Fri, 13 Jun 2025 09:15 -0600</pubDate>
		<description>Since our beginning in 1965, JCSUD has a long history of &quot;people helping people.&quot;</description>
		<guid>https://www.jcsud.com/212</guid>
</item>
	<item>
		<title>Home - 2025 Redesign</title>
		<link>https://www.jcsud.com/289</link>
		<pubDate>Wed, 16 Apr 2025 10:09 -0600</pubDate>
		<description> </description>
		<guid>https://www.jcsud.com/289</guid>
</item>
	<item>
		<title>System Development</title>
		<link>https://www.jcsud.com/205</link>
		<pubDate>Mon, 14 Apr 2025 15:27 -0600</pubDate>
		<description>The System Development Department manages development planning, new growth activities, and assists the Engineer in monitoring the system hydraulic model, as well as the Geographic Information System (GIS) System for the District.</description>
		<guid>https://www.jcsud.com/205</guid>
</item>
	<item>
		<title>Wastewater Operations</title>
		<link>https://www.jcsud.com/209</link>
		<pubDate>Thu, 3 Apr 2025 17:03 -0600</pubDate>
		<description>The Wastewater Operations Department coordinates the overall wastewater treatment process from the collection system to the wastewater treatment plant to ensure a safe and high-quality final effluent.</description>
		<guid>https://www.jcsud.com/209</guid>
</item>
	<item>
		<title>Report an Emergency</title>
		<link>https://www.jcsud.com/241</link>
		<pubDate>Mon, 27 Jan 2025 11:15 -0600</pubDate>
		<description>Report an Emergency</description>
		<guid>https://www.jcsud.com/241</guid>
</item>
	<item>
		<title>Tips for Avoiding Frozen Pipes</title>
		<link>https://www.jcsud.com/185</link>
		<pubDate>Mon, 30 Dec 2024 17:01 -0600</pubDate>
		<description>Everyone should take precautions to keep the water pipes in their homes from freezing and possibly bursting during freezing temperatures this winter.</description>
		<guid>https://www.jcsud.com/185</guid>
</item>
</channel></rss>